POCO M4 Pro features a 6.43-inch 90Hz FHD+ AMOLED Display, 64MP triple camera, 33W Pro fast charging, 5000mAh battery, and MediaTek Helio G96 processor
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.33 cm (6.43 inch) Full HD+ AMOLED Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Mediatek Helio G96 Processor
Specifications
General
In The Box | Handset, 33W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Model Number | MZB0B5VIN |
Model Name | M4 Pro |
Color | Cool Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Hi Res Audio Certified for Headphones |
SAR Value | Head: 0.855 W/Kg, Body: 0.853 W/Kg |
Display Features
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | ARM Mali-G57 MC2 |
Display Type | Full HD+ AMOLED |
Other Display Features | Aspect Ratio: 20:9, In-Cell AMOLED Dot Display with 90Hz Refresh Rate, Contrast Ratio: 4500000:1, NTSC Ratio: Supports DCI-P3 Color Gamut, Screen Mirror/ Cast: Yes |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Mediatek Helio G96 |
Processor Core | Octa Core |
Primary Clock Speed | 2.05 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B40/B41, 3G WCDMA: B1/B2/B5/B8, 2G GSM: 850/900/1800/1900 MHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.8 Aperture, Pixel Size: 0.7um, (4-in-1: 16MP, 1.4um)) + 8MP Ultra Wide Camera (f/2.2 Aperture, Pixel Size: 1.0um, FOV: 118 Degree) + 2MP Macro Camera, Phase Detection Auto Focus, Camera Feature: HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Pro Color, Timed Burst, Ultra Wide Mode, Macro Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, Pixel Size: 1.0um), Camera Feature: HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 11) |
Graphics PPI | 409 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Other Features | Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, 33W MMT Fast Charging, Standby Time (4G): 660 Hours, Corning Gorilla Glass 3. Turbo RAM: 1 GB, UFS 2.2, IR Blaster, Handset Body: Polycarbonate Back |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 73.8 mm |
Height | 159.8 mm |
Depth | 8.08 mm |
Weight | 179.5 g |
Warranty
Warranty Summary | One Year for Handset, 6 Months for Accessories |
Domestic Warranty | 1 Year |